NDIS Price Guide
Price Guide
0104 High Intensity Daily Personal Activities
Item No | Item Name and Note | Unit | Price |
---|---|---|---|
01_400_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Weekday Daytime | Hour | $73.09 |
01_401_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Weekday Evening | Hour | $80.53 |
01_405_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Weekday Night | Hour | $82.02 |
01_402_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Saturday | Hour | $102.86 |
01_403_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Sunday | Hour | $132.62 |
01_404_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Public Holiday | Hour | $162.38 |
01_016_0104_1_1 | Specialised Home Based Assistance For A Child | Hour | $57.23 |
0106 Support Coordination
Item No | Item Name and Note | Unit | Price |
---|---|---|---|
07_001_0106_8_3 | Support Coordination Level 1: Support Connection | Hour | $77.00 |
07_002_0106_8_3 | Support Coordination Level 2: Coordination of Supports |
Hour | $100.14 |
09_006_0106_6_3 | Life Transition Planning Incl. Mentoring PeerSupport And Indiv Skill Develop | Hour | $77.00 |
15_035_0106_1_3 | Assistance With Decision Making Daily Planning and Budgeting
|
Hour | $67.56 |
0107 Daily Activities
Item No | Item Name and Note | Unit | Price |
---|---|---|---|
01_011_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Daytime | Hour | $67.56 |
01_015_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Evening | Hour | $74.44 |
01_002_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Night | Hour | $75.82 |
01_013_0107_1_1 | Assistance With Self-Care Activities – Standard – Saturday | Hour | $95.07 |
01_014_0107_1_1 | Assistance With Self-Care Activities – Standard – Sunday | Hour | $122.59 |
01_012_0107_1_1 | Assistance With Self-Care Activities – Standard – Public Holiday | Hour | $150.10 |
0114 Community Nursing Care
Item No | Item Name and Note | Unit | Price |
---|---|---|---|
01_600_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse – Weekday Daytime | Hour | $96.78 |
01_601_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse – Weekday Evening | Hour | $106.76 |
01_605_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse – Weekday Night | Hour | $108.74 |
01_602_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse – Saturday | Hour | $138.06 |
01_603_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse – Sunday | Hour | $158.71 |
01_604_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse – Public Holiday | Hour | $179.34 |
01_606_0114_1_1 | Delivery of Health Supports by a Registered Nurse – Weekday Daytime | Hour | $119.82 |
01_607_0114_1_1 | Delivery of Health Supports by a Registered Nurse – Weekday Evening | Hour | $132.18 |
01_611_0114_1_1 | Delivery of Health Supports by a Registered Nurse – Weekday Night | Hour | $134.64 |
01_608_0114_1_1 | Delivery of Health Supports by a Registered Nurse – Saturday | Hour | $171.00 |
01_609_0114_1_1 | Delivery of Health Supports by a Registered Nurse – Sunday | Hour | $196.58 |
01_610_0114_1_1 | Delivery of Health Supports by a Registered Nurse – Public Holiday | Hour | $222.16 |
01_612_0114_1_1 | Delivery of Health Supports by a Clinical Nurse – Weekday Daytime | Hour | $138.60 |
01_613_0114_1_1 | Delivery of Health Supports by a Clinical Nurse – Weekday Evening | Hour | $152.88 |
01_617_0114_1_1 | Delivery of Health Supports by a Clinical Nurse – Weekday Night | Hour | $155.75 |
01_614_0114_1_1 | Delivery of Health Supports by a Clinical Nurse – Saturday | Hour | $197.79 |
01_615_0114_1_1 | Delivery of Health Supports by a Clinical Nurse – Sunday | Hour | $227.39 |
01_616_0114_1_1 | Delivery of Health Supports by a Clinical Nurse – Public Holiday |
Hour | $256.98 |
0117 Development life skills
Item No | Item Name and Note | Unit | Price |
---|---|---|---|
09_009_0117_6_3 | Skills Development and Training | Hour | $77.00 |
15_037_0117_1_3 |
Skill Development And Training including Public Transport Training
|
Hour | $67.56 |
0120 Household Tasks
Item No | Item Name and Note | Unit | Price |
---|---|---|---|
01_020_0120_1_1 |
House Cleaning And Other Household Activities
|
Hour | $56.23 |
0125 Community Participation
Item No | Item Name and Note | Unit | Price |
---|---|---|---|
04_104_0125_6_1 | Access Community Social and Rec Activ – Standard – Weekday Daytime | Hour | $67.56 |
04_103_0125_6_1 | Access Community Social and Rec Activ – Standard – Weekday Evening | Hour | $74.44 |
04_105_0125_6_1 | Access Community Social and Rec Activ – Standard – Saturday | Hour | $95.07 |
04_106_0125_6_1 | Access Community Social and Rec Activ – Standard – Sunday | Hour | $122.59 |
04_102_0125_6_1 | Access Community Social and Rec Activ – Standard – Public Holiday | Hour | $150.10 |
0136 Group Activities
Item No | Item Name and Note | Unit | Price |
---|---|---|---|
04_102_0136_6_1 | Group Activities – Standard – Weekday Daytime | Hour | $67.56 |
04_103_0136_6_1 | Group Activities – Standard – Weekday Evening | Hour | $74.44 |
04_104_0136_6_1 | Group Activities – Standard – Saturday | Hour | $95.07 |
04_105_0136_6_1 | Group Activities – Standard – Sunday | Hour | $122.59 |
04_106_0136_6_1 | Group Activities – Standard – Public Holiday | Hour | $150.10 |
Get in Touch With Us,
And Start Receving Care
The Gencare Difference
At GenCare, we believe that everyone deserves access to quality disability care. Our pricing is designed to be inclusive, flexible and one of the most competitively priced so your NDIS plan is optimized to empower you.