NDIS Price Guide
Price Guide
0104 High Intensity Daily Personal Activities
Item No | Item Name and Note | Unit | Price |
---|---|---|---|
01_300_0104_1_1_T | Assistance With Self-Care Activities – Level 1 – Weekday Daytime – TTP | Hour | $58.80 |
01_301_0104_1_1_T | Assistance With Self-Care Activities – Level 1 – Weekday Evening – TTP | Hour | $64.71 |
01_302_0104_1_1_T | Assistance With Self-Care Activities – Level 1 – Saturday – TTP | Hour | $82.48 |
01_303_0104_1_1_T | Assistance With Self-Care Activities – Level 1 – Sunday – TTP | Hour | $106.17 |
01_304_0104_1_1_T | Assistance With Self-Care Activities – Level 1 – Public Holiday | Hour | $129.86 |
01_305_0104_1_1_T | Assistance With Self-Care Activities – Level 1 – Weekday Night – TTP | Hour | $65.90 |
04_300_0104_1_1_T | Access Community, Social And Rec Activities – Level 1 – Weekday Daytime – TTP | Hour | $58.80 |
04_301_0104_1_1_T | Access Community, Social And Rec Activities – Level 1 – Weekday Evening – TTP | Hour | $64.71 |
04_302_0104_1_1_T | Access Community, Social And Rec Activities – Level 1 – Saturday – TTP | Hour | $82.48 |
04_303_0104_1_1_T | Access Community, Social And Rec Activities – Level 1 – Sunday – TTP | Hour | $106.17 |
04_304_0104_1_1_T | Access Community, Social And Rec Activities – Level 1 – Public Holiday – TTP | Hour | $129.86 |
0106 Support Coordination
Item No | Item Name and Note | Unit | Price |
---|---|---|---|
007_001_0106_8_3 | Support Connection | Hour | $60.16 |
07_002_0106_8_3 | Coordination Of Supports | Hour | $98.06 |
09_006_0106_6_3 | Life Transition Planning Incl. Mentoring, Peer-Support and Individual Skill Development | Hour | $98.06 |
15_035_0106_1_3 | Assistance With Decision Making, Daily Planning and Budgeting | Hour | $55.47 |
0107 Daily Activities
Item No | Item Name and Note | Unit | Price |
---|---|---|---|
01_011_0107_1_1 | Assistance with Self-Care Activities – Standard – Weekday Daytime | Hour | $54.30 |
01_011_0107_1_1_T | Assistance with Self-Care Activities-Standard-Weekday Daytime-TTP | Hour | $57.56 |
01_013_0107_1_1 | Assistance with Self-Care Activities – Standard – Saturday | Hour | $76.18 |
01_013_0107_1_1_T | Assistance with Self-Care Activities – Standard – Saturday – TTP | Hour | $80.75 |
01_014_0107_1_1 | Assistance with Self-Care Activities – Standard – Sunday | Hour | $98.06 |
01_014_0107_1_1_T | Assistance with Self-Care Activities – Standard – Sunday – TTP | Hour | $103.94 |
01_014_0107_1_1 | Assistance with Self-Care Activities – Standard – Public Holiday | Hour | $119.94 |
01_012_0107_1_1_T | Assistance with Self-Care Activities – Standard – Public Holiday- TTP | Hour | $127.14 |
114 Community Nursing Care
Item No | Item Name and Note | Unit | Price |
---|---|---|---|
15_036_0114_1_3 | Individual Assessment And Support By A Nurse | Hour | $124.05 |
15_051_0114_1_3 | Community Nursing Care For Continence Aid | Hour | $124.05 |
0117 Development life skills
Item No | Item Name and Note | Unit | Price |
---|---|---|---|
09_009_0117_6_3 | Individual Skills Development And Training | Hour | $58.52 |
15_037_0117_1_3 | Individual Skill Development And Training Including Public Transport Training | Hour | $46.31 |
0120 Household Tasks
Item No | Item Name and Note | Unit | Price |
---|---|---|---|
01_020_0120_1_1 | House Cleaning And Other Household Activities | Hour | $50.20 |
0125 Community Participation
Item No | Item Name and Note | Unit | Price |
---|---|---|---|
04_104_0125_6_1 | Access Community, Social and Rec Activities -Std-Weekday Daytime | Hour | $54.30 |
04_104_0125_6_1_T | Access Community,Social and Rec Activities -Std-Weekday Daytime TTP | Hour | $57.56 |
04_105_0125_6_1 | Access Community, Social and Rec Activities – Standard – Saturday | Hour | $76.18 |
04_105_0125_6_1_T | Access Community, Social and Rec Activities – Standard – Saturday-TTP | Hour | $80.75 |
04_106_0125_6_1 | Access Community, Social And Rec Activities – Standard – Sunday | Hour | $98.06 |
04_106_0125_6_1_T | Access Community, Social And Rec Activities – Standard – Sunday-TTP | Hour | $103.94 |
04_102_0125_6_1 | Access Community, Social And Rec Activities -Standard – Public Holiday | Hour | $119.94 |
04_102_0125_6_1_T | Access Community, Social And Rec Activities – Std – Public Holiday-TTP | Hour | $127.14 |
0136 Group Activities
Item No | Item Name and Note | Unit | Price |
---|---|---|---|
04_141_0136_6_1_T | Group Activities In The Community – 1:5 – Standard – Weekday Daytime – TTP | Hour | $16.82 |
04_142_0136_6_1_T | Group Activities In The Community – 1:5 – Standard – Evening – TTP | Hour | $18.56 |
04_143_0136_6_1_T | Group Activities In The Community – 1:5 – Standard – Saturday – TTP | Hour | $23.13 |
04_144_0136_6_1_T | Group Activities In The Community – 1:5 – Standard – Sunday – TTP | Hour | $30.08 |
04_145_0136_6_1_T | Group Activities In The Community – 1:5 – Standard – Public Holiday – TTP | Hour | $37.65 |
04_160_0136_6_1_T | Group Activities In A Centre – 1:1 – Standard – Weekday Daytime – TTP | Hour | $58.91 |
04_180_0136_6_1_T | Group Activities In A Centre – 1:5 – Standard – Weekday Daytime – TTP | Hour | $18.92 |
04_181_0136_6_1_T | Group Activities In A Centre – 1:5 – Standard – Evening – TTP | Hour | $20.66 |
Get in Touch With Us,
And Start Receving Care
The Gencare Difference
At GenCare, we believe that everyone deserves access to quality disability care. Our pricing is designed to be inclusive, flexible and one of the most competitively priced so your NDIS plan is optimized to empower you.
